Poker Superstars
Phil Hellmuth
|
|
Full Tilt Poker Announced FTOPS VIII |
There’s been a pretty rash nice of online poker tournaments parades in the past few months, and one of the best of all of those still remains Full Tilt Poker’s FTOPS VIII. They’ve just released a schedule of the events for this new session, from hold em to PLO to Stud and all through the gamut, each one again hosted by a variety of online pros.
In addition to the usual array of standard poker favorites like stud and Pot Limit Omaha, there’s a strange titled ‘Mystery Tournament’ hosted by David Pham. That should get some heads turning for sure.
The buyins do a nice range from the $200 kick off events up to the big daddy $2500 event on 5/17 that includes a guaranteed $1.5 million prize pool.
If the money’s not enough, they’ll also be issue special edition Full Tilt Poker jackets for everyone who makes a final table, as well as gold jackets for the winners.
There will also be a free ‘bouncebackability’ freeroll tournaments for everyone who goes out on the bubble of any event, the winner of which will get a free seat at the main event of FTOPS IX.
Here is a list of the events as scheduled:
Event Date Time Buy-in Format Guarantee Host
#1 5/7 21:00ET $200+$16 No Limit Hold'em 6-max $750K (TBA)
#2 5/8 14:00ET $240+$16 Pot Limit Omaha-knockout $200K (Max Pescatori)
#3 5/8 21:00ET TBA Mystery Tournament TBA (David Pham)
#4 5/9 14:00ET $200+$16 Pot Limit Hold'em $200K (Marco Traniello)
#5 5/9 21:00ET $200+$16 Stud/8 $100K (Jeff Madsen)
#6 5/10 14:00ET $500+$35 Pot Limit Omaha 6-max $300K (Dario Alioto)
#7 5/10 16:30ET $100+$9 No Limit Hold'em rebuy $500K (TBA)
#8 5/11 14:00ET TBA Mystery Tournament TBA (Paul Wasicka)
#9 5/11 18:00ET $300+$22 No Limit Hold'em $1.5M (TBA)
#10 5/12 14:00ET $200+$16 Pot Limit Omaha/8 $200K (Mike Matusow)
#11 5/12 21:00ET $1000+$60 No Limit Hold'em $1.5M (Nick Shulman)
#12 5/13 14:00ET $200+$16 NLHE 1 rebuy/add-on $300K (Lee Watkinson)
#13 5/13 21:00ET $500+$35 HORSE $300K (TBA)
#14 5/13 21:00ET $200+$16 No Limit Hold'em turbo $200K (Amanda Baker)
#15 5/14 14:00ET $200+$16 Half Pot Limit Hold'em/Omaha $150K (Eddy Scharf)
#16 5/14 21:00ET $300+22 No Limit Hold'em 6-max rebuy $1M (TBA)
#17 5/15 14:00ET TBA Mystery Tournament TBA (TBA)
#18 5/15 21:00ET $300+$22 Razz $150K (Berry Johnston)
#19 5/16 14:00ET $200+$16 No limit Hold'em $350K (Rob Hollink)
#20 5/16 21:00ET $200+$16 Limit Hold'em 6-max $200K (Mike Schneider)
#21 5/17 14:00ET $2,500+$120 No Limit Hold'em 2-day event $1.5M (TBA)
#22 5/17 16:30ET $100+$9 Pot Limit Omaha rebuy $350K (Sigi Stockinger)
#23 5/18 16:30ET $240+16 No Limit Hold'em 6-max knockout $500K (TBA)
Main Event 5/18 18:00ET $500+$35 No Limit Hold'em $2M (Jennifer Harman)
April 9, 2008 |
|